Solid wood glued panels
Edge Glued Panels
Solid timber panels
Solid wood glued panels
Glued lamellas
Manufacture solid timber panels
Sale solid timber panels for furnitures
sale solid glued panels
Price Solid timber panels
|
Solid wood glued panels. Glued lamellas boards New Zealand
Pin solid wood glued panels ; - $ * / m2 New Zealand
mm.
| A / B | A / C | B / B | B / C | C / C |
Solid wood glued panels, 18 , 20, 22 | 10,4 | 10,0 | 9,8 | 9,2 | 8,9 |
Solid wood glued panels, 26, 30 | 13,6 | 13,1 | 12,9 | 12,1 | 11,7 |
Solid wood glued panels, 32, 34 | 15,3 | 14,7 | 14,4 | 13,5 | 13,1 |
Solid wood glued panels, 36, 40 | 17,3 | 16,6 | 16,3 | 15,4 | 14,9 |
Pin solid wood glued panels ; - $ * / m3 New Zealand
mm.
| A / B | A / C | B / B | B / C | C / C |
Solid wood glued panels, 18 , 20, 22 | 518 | 498 | 489 | 460 | 446 |
Solid wood glued panels, 26, 30 | 487 | 468 | 460 | 432 | 419 |
Solid wood glued panels, 32, 34 | 477 | 458 | 450 | 423 | 410 |
Solid wood glued panels, 36, 40 | 456 | 438 | 430 | 405 | 392 |
Birch solid wood glued panels ; - $ * / m2 New Zealand
mm.
| A / B | A / C | B / B | B / C | C / C |
18 , 20, 22 | 14,0 | 13,5 | 13,3 | 12,5 | 12,2 |
Solid wood glued panels, 26, 30 | 18,5 | 17,8 | 17,5 | 16,5 | 16,0 |
Solid wood glued panels, 32, 34 | 20,7 | 20,0 | 19,6 | 18,5 | 18,0 |
Solid wood glued panels, 36, 40 | 23,6 | 22,7 | 22,3 | 21,1 | 20,4 |
Pin solid wood glued panels ; - $ * / m3 New Zealand
mm.
| A / B | A / C | B / B | B / C | C / C |
18 , 20, 22 | 702 | 676 | 664 | 626 | 608 |
Solid wood glued panels, 26, 30 | 661 | 637 | 626 | 590 | 573 |
Solid wood glued panels, 32, 34 | 648 | 624 | 613 | 578 | 561 |
Solid wood glued panels, 36, 40 | 621 | 598 | 587 | 555 | 538 |
Alder solid wood glued panels ; - $ * / m2 New Zealand
mm.
| A / B | A / C | B / B | B / C | C / C |
18 , 20, 22 | 14,0 | 13,5 | 13,3 | 12,5 | 12,2 |
Solid wood glued panels, 26, 30 | 18,5 | 17,8 | 17,5 | 16,5 | 16,0 |
Solid wood glued panels, 32, 34 | 20,7 | 20,0 | 19,6 | 18,5 | 18,0 |
Solid wood glued panels, 36, 40 | 23,6 | 22,7 | 22,3 | 21,1 | 20,4 |
Alder solid wood glued panels ; - $ * / m3 New Zealand
mm.
| A / B | A / C | B / B | B / C | C / C |
18 , 20, 22 | 702 | 676 | 664 | 626 | 608 |
Solid wood glued panels, 26, 30 | 661 | 637 | 626 | 590 | 573 |
Solid wood glued panels, 32, 34 | 648 | 624 | 613 | 578 | 561 |
Solid wood glued panels, 36, 40 | 621 | 598 | 587 | 555 | 538 |
Beech solid wood glued panels ; - $ * / m3 New Zealand
Solid wood glued panels, BEECH | AA | AB | BB | BC | CC |
Solid wood glued panels, 43/45 mm | 1180 | 1043 | 902 | 744 | 608 |
Solid wood glued panels, 40/42 mm | 1191 | 1067 | 946 | 800 | 664 |
Solid wood glued panels, 30/32 mm | 1404 | 1256 | 1117 | 941 | 792 |
Solid wood glued panels, 26/28 mm | 1517 | 1359 | 1206 | 1018 | 863 |
Solid wood glued panels, 18/20 mm | 1671 | 1496 | 1329 | 1122 | 956 |
Solid wood glued panels, 13/15 mm | 1795 | 1607 | 1426 | 1252 | 1066 |
Oak solid wood glued panels ; - $ * / m3 New Zealand
OAK | AA | AB | BB | BC | CC |
Solid wood glued panels, 43/45 mm | 1652 | 1457 | 1262 | 1040 | 842 |
Solid wood glued panels, 40/42 mm | 1667 | 1491 | 1326 | 1118 | 922 |
Solid wood glued panels, 30/32 mm | 1966 | 1759 | 1564 | 1320 | 1099 |
Solid wood glued panels, 26/28 mm | 2124 | 1901 | 1689 | 1425 | 1199 |
Solid wood glued panels, 18/20 mm | 2339 | 2093 | 1860 | 1570 | 1329 |
Sweet Cherry solid wood glued panels ; - $ * / m3 New Zealand
Solid wood glued panels, SWEET CHERRY | AA | AB | BB | BC | CC |
Solid wood glued panels, 43/45 mm | 1711 | 1511 | 1307 | 1076 | 892 |
Solid wood glued panels, 40/42 mm | 1725 | 1546 | 1373 | 1158 | 974 |
Solid wood glued panels, 30/32 mm | 2036 | 1824 | 1619 | 1366 | 1158 |
Solid wood glued panels, 26/28 mm | 2200 | 1970 | 1750 | 1476 | 1264 |
Solid wood glued panels, 18/20 mm | 2422 | 2168 | 1927 | 1626 | 1399 |
|